
Karee Adam
-
- Year:
- So
-
- Singles Wins
- 0
-
- Singles Losses
- 2
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 2
-
- Doubles Ties
- 0
Player Profile
Recent Games | ||
---|---|---|
Mar 26 | at McPherson | L, 7-0 |
Mar 29 | Sterling | L, 7-0 |
Apr 2 | at Saint Mary | L, 5-2 |
Apr 3 | at Doane (NE) | L, 5-2 |
Apr 6 | Southwestern | W, 6-1 |
Apr 7 | Tabor | W, 7-0 |
Overall | ||
---|---|---|
Singles Wins | 0 | |
Singles Losses | 2 | |
Singles Ties | 0 | |
Singles Sets Wins | 0 | |
Singles Sets Losses | 4 | |
Singles Games Wins | 4 | |
Singles Games Losses | 24 | |
Doubles Wins | 0 | |
Doubles Losses | 2 | |
Doubles Ties | 0 | |
Doubles Sets Wins | 0 | |
Doubles Sets Losses | 3 | |
Doubles Games Wins | 15 | |
Doubles Games Losses | 21 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 7 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 13 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | John Brown | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 10 | 14 |
Mar 2 | Midland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | John Brown | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 5 | 7 |
Mar 7 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Fort Hays State University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Concordia (NE) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Kansas Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Oklahoma Wesleyan | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Avila | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Bethel (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Sterling | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Saint Mary | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Doane (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Southwestern | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Tabor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Ottawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Evangel (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 24 | 0 | 3 | 15 | 21 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 24 | 0 | 3 | 15 | 21 |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Month | February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 10 | 14 |
March | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 5 | 7 |
News Mentions
SWEDES WIN DECISIVELY OVER MOUNDBUILDERS
April 6, 2025

SWEDES IN MIDST OF HARDEST PART OF SCHEDULE FALL 0-7
March 26, 2025
SWEDES DOMINATE EAGLES IN CONFERENCE MATCH-UP
March 18, 2025

HARBIT GETS SWEEP; MEN VICTORIOUS VS EAGLES
March 13, 2025