
Makenna Russom
-
- Height:
- 5-6
-
- Year:
- Jr
-
- Hometown:
- Phillipsburg, Kan.
-
- High School:
- Phillipsburg HS
-
- Major:
- Biology
-
- High School Athletic Achievements:
- 2021-22 State Qualifier; 2022-23 record: 23-3; placed 11th at state
-
- Singles Wins
- 1
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 0
-
- Doubles Ties
- 0
Bio
Favorite Food - Tacos
Favorite Movie/Show - New Girl, All-American, or Greys Anatomy
Favorite Hobby Outside of Tennis - Singing and playing clainet
Favorite Athlete - Madison Keys or Simone Biles
Why Bethany? - "Bethany is a nice, small community where I can make good friends and learn lots."
Player Profile
Recent Games | ||
---|---|---|
Apr 6 | Southwestern | W, 6-1 |
Apr 7 | Tabor | W, 7-0 |
Apr 10 | Friends (KS) | W, 6-1 |
Apr 12 | Ottawa | L, 5-2 |
Apr 19 | at Evangel (MO) | W, 5-2 |
Apr 24 | at McPherson | L, 4-0 |
  | Overall | |
---|---|---|
Singles Wins | 1 | |
Singles Losses | 1 | |
Singles Ties | 0 | |
Singles Sets Wins | 2 | |
Singles Sets Losses | 3 | |
Singles Games Wins | 20 | |
Singles Games Losses | 23 | |
Doubles Wins | 1 | |
Doubles Losses | 0 | |
Doubles Ties | 0 | |
Doubles Sets Wins | 2 | |
Doubles Sets Losses | 0 | |
Doubles Games Wins | 14 | |
Doubles Games Losses | 8 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 7 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 13 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | John Brown | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | - | - | - | - |
Mar 2 | Midland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | John Brown | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 11 | 2 | 0 | 14 | 8 |
Mar 7 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Fort Hays State University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Concordia (NE) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Kansas Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Oklahoma Wesleyan | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Avila | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Bethel (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Sterling | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Saint Mary | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Doane (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Southwestern | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Tabor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Friends (KS) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Evangel (MO) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at McPherson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 20 | 23 | 2 | 0 | 14 | 8 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 20 | 23 | 2 | 0 | 14 | 8 |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 20 | 23 | 2 | 0 | 14 | 8 | |
Month | February | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | - | - | - | - |
March | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 11 | 2 | 0 | 14 | 8 |
News Mentions

BOTH MEN AND WOMEN QUALIFY FOR POSTSEASON PLAY
April 19, 2025
SWEDES WIN DECISIVELY OVER MOUNDBUILDERS
April 6, 2025
SWEDES FACE SETBACK AGAINST THRESHERS
March 24, 2025
SWEDES DOMINATE EAGLES IN CONFERENCE MATCH-UP
March 18, 2025

HARBIT GETS SWEEP; MEN VICTORIOUS VS EAGLES
March 13, 2025
DOUBLES PROVE VITAL IN 3-4 LOSS TO GOLDEN EAGLES
March 7, 2025